HomeMy WebLinkAbout2022-03-21 I01H_03 Public Works Site Expansion Phase 1_Pmt Est 2AGENDA ITEM:
CITY OF WAUKEE, IOWA
CITY COUNCIL MEETING COMMUNICATION
MEETING DATE: March 21, 2022
AGENDA ITEM:Consideration of approval of Payment Estimate No. 2 to Core
Construction Services, LLC for the Waukee Public Works Site
Expansion Phase 1 project, in the amount of $1,793.60.
FORMAT:Consent Agenda
SYNOPSIS INCLUDING PRO & CON: Core Construction Services, LLC requested Payment
Estimate No. 2 for the work completed on the Waukee Public Works Site Expansion Phase 1, in
the amount of $1,793.60. Farnsworth Group has reviewed the payment estimate and recommends
payment.
The partial payment is for the pay period ending February 28, 2022. This pay estimate is for
stormwater pollution prevention plan.
FISCAL IMPACT INCLUDING COST/BENEFIT ANALYSIS: $1,793.60
COMMISSION/BOARD/COMMITTEE COMMENT:
STAFF REVIEW AND COMMENT:
RECOMMENDATION: Approve Payment Estimate No. 2
ATTACHMENTS: I. Payment Estimate No. 2
II. Letter of Recommendation
PREPARED BY:Beth Richardson
REVIEWED BY:Sara Kappos SKK
PUBLIC NOTICE INFORMATION –
NAME OF PUBLICATION:
DATE OF PUBLICATION:
I1H3
ENGINEERS | ARCHITECTS | SURVEYORS | SCIENTISTS
14225 University Avenue, Suite 110
Waukee, Iowa 50263
p 515.225.3469
www.f-w.com
March 9, 2022
City of Waukee
805 University Avenue
Waukee, Iowa 50263
Attn: Rudy Koester, PE – Public Works Director
Re: Waukee Public Works Site Expansion Phase 1 – Waukee, Iowa
Application and Certificate for Payment No. 02
Dear Rudy,
We are enclosing (1) electronic copy of Core Construction Services, LLC’s Application and Certificate for
Payment No. 02, period ending 02/28/2022, requesting payment in the amount of $1,793.60 for the
above referenced project.
Based on our onsite observations and the data submitted; including the Schedule of Values, we certify
payment in the amount noted above. Please send payment directly to the Contractor, Core Construction
Services, LLC.
Sincerely,
FARNSWORTH GROUP, INC.
Kristofer J. Orth, AIA
Architecture Principal
Cc: Sara Kappos, City of Waukee
Tracy Lovetinsky, City of Waukee
Beth Richardson, City of Waukee
Tim Royer, City of Waukee
Becky Schuett, City of Waukee
Jeremy Roush, Core Construction Services, LLC
Enclosures
$1,793.60
03/09/2022
APPLICATION NUMBER:02
APPLICATION DATE:2/25/22
PERIOD TO:2/28/22
ARCHITECT'S PROJECT NO:
A B C D E F G % H I
ITEM DESCRIPTION OF WORK SCHEDULED WORK COMPLETED MATERIALS TOTAL % BALANCE RETAINAGE
NO VALUE From Previous This Period PRESENTLY COMPLETED (G /C) TO FINISH
Application STORED AND STORED (C-G)
(D+E) (not in D or E) TO DATE
(D+E+F)
1 01 GC's $ 337,243.00 3,700.00 - 3,700.00 1.10% 333,543.00 185.00
2 01B Bonds $ 44,680.00 44,680.00 44,680.00 100.00% - 2,234.00
3 032 Rebar I $ 26,224.00 - 0.00% 26,224.00 -
4 032 Rebar M $ 25,671.00 - 0.00% 25,671.00 -
5 033A Sealer L $ 1,983.00 - 0.00% 1,983.00 -
6 033A Sealer M $ 522.00 - 0.00% 522.00 -
7 033B Densifier L $ 10,399.00 - 0.00% 10,399.00 -
8 033B Densifier M $ 5,713.00 - 0.00% 5,713.00 -
9 033C Fluid Apply L $ 21,196.00 - 0.00% 21,196.00 -
10 033C Fluid Apply M $ 20,139.00 - 0.00% 20,139.00 -
11 036 Grout I $ 14,339.00 - 0.00% 14,339.00 -
12 036 Grout M $ 1,173.00 - 0.00% 1,173.00 -
13 03A Footing L $ 75,159.00 - 0.00% 75,159.00 -
14 03A Footing M $ 88,846.00 - 0.00% 88,846.00 -
15 03A SOD L $ 12,482.00 - 0.00% 12,482.00 -
16 03A SOD M $ 11,434.00 - 0.00% 11,434.00 -
17 03A SOG L $ 65,110.00 - 0.00% 65,110.00 -
18 03A SOG M $ 150,235.00 - 0.00% 150,235.00 -
19 03D Precast Embed M $ 35,682.00 - 0.00% 35,682.00 -
20 03D Precast Shops $ 136,531.00 - 0.00% 136,531.00 -
21 03D Precast Wall M $ 1,259,745.00 - 0.00% 1,259,745.00 -
22 04A Masonry I $ 4,357.00 - 0.00% 4,357.00 -
23 04A Masonry M $ 6,534.00 - 0.00% 6,534.00 -
24 05A Erect Precast $ 133,676.00 - 0.00% 133,676.00 -
25 05B Erect Joists $ 101,618.00 - 0.00% 101,618.00 -
26 05C Install Decking $ 32,249.00 - 0.00% 32,249.00 -
27 05D Misc metals - I $ 15,643.00 - 0.00% 15,643.00 -
28 05E SS Material $ 138,094.00 - 0.00% 138,094.00 -
29 05F Joist Deck M $ 693,860.00 - 0.00% 693,860.00 -
30 05G Stair Railing M $ 3,296.00 - 0.00% 3,296.00 -
31 05H SS Plate I $ 1,888.00 - 0.00% 1,888.00 -
32 05H SS Plate M $ 23,979.00 - 0.00% 23,979.00 -
33 06A Rough Carp M $ 10,204.00 - 0.00% 10,204.00 -
34 07A Roof M Foam $ 102,038.00 - 0.00% 102,038.00 -
35 07A Roof Material $ 270,401.00 - 0.00% 270,401.00 -
36 07A Waterproofing L $ 21,675.00 - 0.00% 21,675.00 -
37 07B Roof Labor $ 120,711.00 - 0.00% 120,711.00 -
38 07C Sheet Metal -M $ 48,978.00 - 0.00% 48,978.00 -
39 07D Air Barrier L $ 2,857.00 - 0.00% 2,857.00 -
G702, APPLICATION AND CERTIFICATE FOR PAYMENT, containing
Contractor's signed Certification is attached.
In tabulations below, amounts are stated to the nearest penny.
Use Column I on Contracts where variable retainage for line items may apply.
CONTINUATION SHEET (G703)
G702, APPLICATION AND CERTIFICATE FOR PAYMENT, containing
Contractor's signed Certification is attached.
In tabulations below, amounts are stated to the nearest penny.
Use Column I on Contracts where variable retainage for line items may apply.
CONTINUATION SHEET (G703)
Core Construction 21114 Waukee Public Works Phase 1 1 of 3
A B C D E F G % H I
ITEM DESCRIPTION OF WORK SCHEDULED WORK COMPLETED MATERIALS TOTAL % BALANCE RETAINAGE
NO VALUE From Previous This Period PRESENTLY COMPLETED (G /C) TO FINISH
Application STORED AND STORED (C-G)
(D+E) (not in D or E) TO DATE
(D+E+F)
40 07D Air Barrier M $ 2,041.00 - 0.00% 2,041.00 -
41 07D Sheet Metal - I $ 35,713.00 - 0.00% 35,713.00 -
42 07E. Fibercement I $ 3,592.00 - 0.00% 3,592.00 -
43 07E. Fibercement M $ 15,306.00 - 0.00% 15,306.00 -
44 07I Joint Seal L $ 31,622.00 - 0.00% 31,622.00 -
45 07I Joint Seal M $ 13,646.00 - 0.00% 13,646.00 -
46 08A Doors Hardware I $ 2,653.00 - 0.00% 2,653.00 -
47 08A Doors Hardware M $ 20,573.00 - 0.00% 20,573.00 -
48 08C Access DR M $ 2,551.00 - 0.00% 2,551.00 -
49 08D Sectional DR I $ 17,551.00 - 0.00% 17,551.00 -
50 08D Sectional DR M $ 81,427.00 - 0.00% 81,427.00 -
51 08E StoreFront I $ 16,546.00 - 0.00% 16,546.00 -
52 08E StoreFront M $ 9,867.00 - 0.00% 9,867.00 -
53 08G Glazing I $ 5,170.00 - 0.00% 5,170.00 -
54 08G Glazing M $ 1,682.00 - 0.00% 1,682.00 -
55 09A CFMF L $ 17,060.00 - 0.00% 17,060.00 -
56 09A CFMF M $ 15,510.00 - 0.00% 15,510.00 -
57 09A Gypsum L $ 11,087.00 - 0.00% 11,087.00 -
58 09A Gypsum M $ 1,378.00 - 0.00% 1,378.00 -
59 09C. Int. Paint I $ 24,336.00 - 0.00% 24,336.00 -
60 09C. Int. Paint M $ 20,641.00 - 0.00% 20,641.00 -
61 09D HP Paint I $ 39,642.00 - 0.00% 39,642.00 -
62 09D HP Paint M $ 41,689.00 - 0.00% 41,689.00 -
63 10A Sign I $ 1,701.00 - 0.00% 1,701.00 -
64 10A Sign M $ 1,678.00 - 0.00% 1,678.00 -
65 10B Project Sign M $ 917.00 - 0.00% 917.00 -
66 10C Specialities I $ 898.00 - 0.00% 898.00 -
67 10C Specialities M $ 2,488.00 - 0.00% 2,488.00 -
68 21A Sprinker I $ 25,747.00 - 0.00% 25,747.00 -
69 21A Sprinker M $ 40,815.00 - 0.00% 40,815.00 -
70 21A Sprinker Shops $ 8,163.00 - 0.00% 8,163.00 -
71 22A Plumb Fixtures L $ 20,408.00 - 0.00% 20,408.00 -
72 22A Plumb Fixtures M $ 73,468.00 - 0.00% 73,468.00 -
73 22B UG Plumbing L $ 8,163.00 - 0.00% 8,163.00 -
74 22B UG Plumbing M $ 4,082.00 - 0.00% 4,082.00 -
75 22C AG Plumbing L $ 4,082.00 - 0.00% 4,082.00 -
76 22C AG Plumbing M $ 3,061.00 - 0.00% 3,061.00 -
77 23A Fans louvers L $ 2,041.00 - 0.00% 2,041.00 -
78 23A Fans louvers M $ 9,183.00 - 0.00% 9,183.00 -
79 23B Toxalert Syst. L $ 3,061.00 - 0.00% 3,061.00 -
80 23B Toxalert Syst. M $ 12,245.00 - 0.00% 12,245.00 -
81 26A Temp Elect I $ 4,592.00 - 0.00% 4,592.00 -
82 26A Temp Elect M $ 3,367.00 - 0.00% 3,367.00 -
83 26B Power Equip I $ 18,517.00 - 0.00% 18,517.00 -
84 26B Power Equip M $ 22,638.00 - 0.00% 22,638.00 -
85 26C Eletric UG I $ 15,570.00 - 0.00% 15,570.00 -
Core Construction 21114 Waukee Public Works Phase 1 2 of 3
A B C D E F G % H I
ITEM DESCRIPTION OF WORK SCHEDULED WORK COMPLETED MATERIALS TOTAL % BALANCE RETAINAGE
NO VALUE From Previous This Period PRESENTLY COMPLETED (G /C) TO FINISH
Application STORED AND STORED (C-G)
(D+E) (not in D or E) TO DATE
(D+E+F)
86 26C Eletric UG M $ 28,831.00 - 0.00% 28,831.00 -
87 26D Electric RI - I $ 45,638.00 - 0.00% 45,638.00 -
88 26D Electric RI - M $ 42,907.00 - 0.00% 42,907.00 -
89 26E Electric Light I $ 18,661.00 - 0.00% 18,661.00 -
90 26E Electric Light M $ 96,625.00 - 0.00% 96,625.00 -
91 31A Site Demo Labor $ 54,386.00 - 0.00% 54,386.00 -
92 31C Site Grading L $ 131,119.00 - 0.00% 131,119.00 -
93 31D Site Backfill L $ 9,285.00 - 0.00% 9,285.00 -
94 31E SWPPP $ 34,324.00 1,888.00 1,888.00 5.50% 32,436.00 94.40
95 32A Paving I $ 91,008.00 - 0.00% 91,008.00 -
96 32A Paving M $ 228,406.00 - 0.00% 228,406.00 -
97 32B Walks I $ 7,410.00 - 0.00% 7,410.00 -
98 32B Walks M $ 6,842.00 - 0.00% 6,842.00 -
99 32D Paving Mark I $ 1,525.00 - 0.00% 1,525.00 -
100 32D Paving Mark M $ 510.00 - 0.00% 510.00 -
101 32E Paving Signs I $ 582.00 - 0.00% 582.00 -
102 32E Paving Signs M $ 872.00 - 0.00% 872.00 -
103 32F Ext. Jt Seal I $ 357.00 - 0.00% 357.00 -
104 32F Ext. Jt Seal M $ 536.00 - 0.00% 536.00 -
105 32G Landscape I $ 52,891.00 - 0.00% 52,891.00 -
106 32G Landscape M $ 52,890.00 - 0.00% 52,890.00 -
107 32H Splash Block L $ 11,694.00 - 0.00% 11,694.00 -
108 32H Splash Block M $ 11,694.00 - 0.00% 11,694.00 -
109 33A Utilities M $ 65,480.00 - 0.00% 65,480.00 -
110 33B Utilities I $ 133,495.00 - 0.00% 133,495.00 -
- - -
- - -
- - -
TOTAL Scheduled Values 5,922,700.00$ 48,380.00$ 1,888.00$ -$ 50,268.00$ 0.85% 5,872,432.00$ 2,513.40$
Core Construction 21114 Waukee Public Works Phase 1 3 of 3