HomeMy WebLinkAbout2022-09-19 I01F_17 Kettlestone Greenway Improvements Phase 2_Pmt Est 5AGENDA ITEM:
CITY OF WAUKEE, IOWA
CITY COUNCIL MEETING COMMUNICATION
MEETING DATE: September 19, 2022
AGENDA ITEM:Consideration of approval of Payment Estimate No. 5 (Final) to Caliber
Concrete LLC for the Kettlestone Greenway Improvements Phase 2, in
the amount of $52,943.50.
FORMAT:Consent Agenda
SYNOPSIS INCLUDING PRO & CON: Caliber Concrete LLC requested Payment Estimate
No. 5 (Final) for the work completed on the Kettlestone Greenway Improvements Phase 2
Project, in the amount of $52,943.50. Confluence has reviewed the payment estimate and
recommends payment.
The partial payment is for the pay period January 1, 2021 to September 30, 2022. Work
completed for this pay estimate is for erosion control and planting of trees and shrubs.
FISCAL IMPACT INCLUDING COST/BENEFIT ANALYSIS: $52,943.50
COMMISSION/BOARD/COMMITTEE COMMENT:
STAFF REVIEW AND COMMENT:
RECOMMENDATION: Approve Payment Estimate No. 5 (Final)
ATTACHMENTS: I. Payment Estimate No. 5 (Final)
II. Letter of Recommendation
PREPARED BY:Beth Richardson
REVIEWED BY:Sara Kappos SKK
PUBLIC NOTICE INFORMATION –
NAME OF PUBLICATION:
DATE OF PUBLICATION:
I1F17
City of Waukee________________________________________________________________________________________
Project:Payment Application #5
ITEM UNIT
NO. DESCRIPTION QUANTITY UNIT PRICE AMOUNT QUANTITY AMOUNT
1 General Permit #2 and COSESCO 1 LS $42,000.00 $42,000.00 1.0000 $42,000.00
2 Mobilization 1 LS $37,900.00 $37,900.00 1.0000 $37,900.00
3 Construction Survey 1 LS $6,000.00 $6,000.00 1.0000 $6,000.00
4 Clear and Grub 10.00 AC $1,000.00 $10,000.00 10.0000 $10,000.00
5 Tile Repair and Installation 1,000 LF $26.00 $26,000.00 0.0000 $0.00
6 Materials Testing 1 LS $4,000.00 $4,000.00 1.0000 $4,000.00
7 Earthwork 1.00 LS $28,014.00 $28,014.00 1.0000 $28,014.00
8 10' Wide, 6" Thick, PCC Trail 54,790.00 SF $4.6470 $254,587.39 57,380.0000 $266,644.86
9 5' Wide, 6" Thick, PCC Walk 3,725.00 SF $4.87 $18,140.75 4,015.0000 $19,553.05
10 Irrigation System 1 LS $70,000.00 $70,000.00 1.0000 $70,000.00
11 Native Seed Mix 5.10 AC $2,000.00 $10,200.00 5.2500 $10,500.00
12 Sod 142,500 SF $0.35 $49,875.00 149,700.0000 $52,395.00
13 Overstory Tree 41 EA $375.00 $15,375.00 41.0000 $15,375.00
14 Understory Tree 42 EA $350.00 $14,700.00 42.0000 $14,700.00
15 Evergreen Tree 15 EA $825.00 $12,375.00 15.0000 $12,375.00
16 Deciduous Shrub 93 EA $60.00 $5,580.00 93.0000 $5,580.00
17 Floating Fountain 1 LS $5,280.00 $5,280.00 1.0000 $5,280.00
18 Diffusion Aeration System 1 LS $7,150.00 $7,150.00 1.0000 $7,150.00
19 Bollard Lighting 22 EA $3,865.00 $85,030.00 22.0000 $85,030.00
20 Trail Rest Area 3 EA $11,000.00 $33,000.00 3.0000 $33,000.00
21 Storm Sewer, Trenched, CL. III RCP, 18"120 LF $55.00 $6,600.00 0.0000 $0.00
22 Storm Sewer, Trenched, CL. III RCP, 36"50 LF $125.00 $6,250.00 56.0000 $7,000.00
23 24" Dia., Type SW-512 with Type 4B Intake Casting 2 EA $5,000.00 $10,000.00 0.0000 $0.00
24 Concrete Flared End Section 4 EA $2,500.00 $10,000.00 4.0000 $10,000.00
25 Adjustment of Existing Storm Sewer 1 LS $2,500.00 $2,500.00 0.0000 $0.00
26 Scourstop Mats 28 EA $125.00 $3,500.00 $0.00
27 Detectable Warning Plates 68 SF $55.00 $3,740.00 68.0000 $3,740.00
28 Signage and Markings 1 LS $2,250.00 $2,250.00 1.0000 $2,250.00
29 Pedestrian Underpass Maintenance 1 LS $5,000.00 $5,000.00 1.0000 $5,000.00
TOTAL $785,047.14 $753,486.91
CHANGE ORDERS
Change Order 1 $11,500.00 1.0000 $11,500.00
Change Order 2 $58,148.50 1.0000 $61,648.50
Change Order 3 ($28,060.23)
CONTRACT TOTAL $826,635.41 $826,635.41
SCHEDULE OF VALUES
Kettlestone Greenway Improvements Phase 2 / Proj. No. 18309
CONTRACT WORK COMPLETED
BASE BID ITEMS