HomeMy WebLinkAbout2023-02-06 I01B 2023 Asphalt Overlay, Ashworth Dr from 4th to 10th St_Award ContractAGENDA ITEM:
CITY OF WAUKEE, IOWA
CITY COUNCIL MEETING COMMUNICATION
MEETING DATE: February 6, 2023
AGENDA ITEM:Consideration of approval of resolution awarding contract [2023 Asphalt
Overlay Improvements Project, Ashworth Drive from 4th Street to 10th
Street]
FORMAT:Resolution
SYNOPSIS INCLUDING PRO & CON: The bids received includes furnishing of labor,
materials, and equipment necessary for construction of an HMA overlay on Ashworth Drive from
4th Street to 10th Street. Project items include curb and gutter replacement, ADA curb ramp
construction, patching, traffic control, and sodding. Specific project location along with the kind
and approximate quantity of materials to be used shall be as set forth in the Plans and
Specifications.
Bids were received on January 31, 2023, with three general contractors submitting bids. The
engineer’s estimate for the project was $534,348.50. The apparent low bid was submitted by
Grimes Asphalt and Paving Corp. of Des Moines, Iowa for $436,250.80. This bid is
approximately 18% below the engineer’s estimate.
Staff recommend awarding the project to Grimes Asphalt and Paving Corp. of Des Moines, Iowa
for the amount of $436,250.80. This project is part of the approved FY 2023-27 CIP and draft
FY 2024-28 CIP with a total project budget of $600,000 ($300,000 from each FY). Project has a
completion date of August 18, 2023.
FISCAL IMPACT INCLUDING COST/BENEFIT ANALYSIS:
COMMISSION/BOARD/COMMITTEE COMMENT:
STAFF REVIEW AND COMMENT: Staff recommend awarding the project to Grimes
Asphalt and Paving Corp. of Des Moines, Iowa for the amount of $436,250.80.
RECOMMENDATION: Approve the resolution.
ATTACHMENTS: I. Bid Summary
II. Letter of Recommendation
PREPARED BY:Rudy Koester
REVIEWED BY:Rudy Koester RK
I1B
RESOLUTION 2023-
RESOLUTION MAKING AWARD OF CONSTRUCTION
CONTRACT FOR THE 2023 ASPHALT OVERLAY
IMPROVEMENTS: ASHWORTH DRIVE FROM 4TH TO 10TH
STREET
BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF WAUKEE, STATE
OF IOWA:
Section 1.That the following bid for the construction of certain public improvements
described in general as the 2023 Asphalt Overlay Improvements: Ashworth Drive from 4th to
10th Street, described in the plans and specifications heretofore adopted by this Council on
February 6, 2023, be and is hereby accepted, the same being the lowest responsive, responsible
bid received for such work, as follows:
Contractor:Grimes Asphalt & Paving Corp.of Des Moines, IA
Amount of bid:$436,250.80
Portion of project:All construction work
Section 2.That the Mayor and Clerk are hereby directed to execute the contract with the
contractor for the construction of the public improvements, such contract not to be binding on the
City until approved by this Council.
PASSED AND APPROVED this 6th day of February, 2023.
Mayor
ATTEST:
City Clerk
February 1, 2023
City of Waukee
Mr. Rudy Koester, Public Works Director
805 University Avenue
Waukee, IA 50263
RE: Letter of Recommendation and Award
2023 Asphalt Overlay Improvements
MEC Project No. 2022001215
Dear Rudy,
McClure Engineering Company has reviewed the bids received January 31st, 2023, for the 2023 Asphalt
Overlay Improvements, Waukee, Iowa project. The lowest, responsive, responsible Bidder on this project is
Grimes Asphalt and Paving Corporation of Des Moines, IA.
We recommend the City Council of Waukee, Iowa, award the contract for 2023 Asphalt Overlay Improvements
to the lowest responsive, responsible Bidder, Grimes Asphalt and Paving Corporation of Des Moines, IA for the
Bid Amount of Four Hundred Thirty-Six Thousand Two Hundred Fifty Dollars and Eighty Cents ($436,250.80).
Sincerely,
McCLURE ENGINEERING COMPANY
Brian Sandberg, P.E.
Senior Project Engineer
Encl.: Bid Tabulation, 2023 Asphalt Overlay Improvements
cc: File
Line Item Item Code Item Description UofM Quantity Unit Price Extension Unit Price Extension Unit Price Extension Unit Price Extension
2.01 2010-D-1 TOPSOIL, ON-SITE CY 10.7 100.00$ 1,070.00$ 293.00$ 3,135.10$ 200.00$ 2,140.00$ 350.00$ 3,745.00$
6.01 6010-E MANHOLE ADJUSTMENT, MINOR EA 8 2,500.00$ 20,000.00$ 3,300.00$ 26,400.00$ 4,100.00$ 32,800.00$ 3,600.00$ 28,800.00$
7.01 7010-E CURB AND GUTTER, 2.5 FT., 6 IN.LF 137 65.00$ 8,905.00$ 50.00$ 6,850.00$ 52.00$ 7,124.00$ 40.15$ 5,500.55$
7.02 7020-I HMA PAVEMENT SAMPLES AND TESTING LS 1 3,000.00$ 3,000.00$ 550.00$ 550.00$ 750.00$ 750.00$ 2,000.00$ 2,000.00$
7.03 7021-A HMA OVERLAY, ST PG58-28S TON 1228.5 85.00$ 104,422.50$ 101.00$ 124,078.50$ 110.00$ 135,135.00$ 125.00$ 153,562.50$
7.04 7030-A REMOVAL OF SIDEWALK SY 62.8 35.00$ 2,198.00$ 87.00$ 5,463.60$ 14.30$ 898.04$ 29.90$ 1,877.72$
7.05 7030-E SIDEWALK, PCC, 4 IN.SY 26.1 90.00$ 2,349.00$ 205.00$ 5,350.50$ 101.00$ 2,636.10$ 93.50$ 2,440.35$
7.06 7030-E SIDEWALK, PCC, 6 IN.SY 41.7 105.00$ 4,378.50$ 148.00$ 6,171.60$ 111.10$ 4,632.87$ 101.20$ 4,220.04$
7.07 7030-G DETECTABLE WARNINGS SF 62 65.00$ 4,030.00$ 85.00$ 5,270.00$ 76.00$ 4,712.00$ 69.30$ 4,296.60$
7.08 7040-A FULL DEPTH PATCH, HMA SY 1000 200.00$ 200,000.00$ 118.00$ 118,000.00$ 128.50$ 128,500.00$ 115.00$ 115,000.00$
7.09 7040-B SUBBASE OVER-EXCAVATION TON 315 50.00$ 15,750.00$ 63.00$ 19,845.00$ 70.00$ 22,050.00$ 65.00$ 20,475.00$
7.10 7040-G MILLING, HMA SY 7429.5 5.50$ 40,862.25$ 4.00$ 29,718.00$ 2.20$ 16,344.90$ 4.10$ 30,460.95$
7.11 7040-G MILLING, PCC SY 3898.8 6.50$ 25,342.20$ 1.75$ 6,822.90$ 1.50$ 5,848.20$ 3.50$ 13,645.80$
7.12 7040-I CURB AND GUTTER REMOVAL LF 137 15.00$ 2,055.00$ 23.00$ 3,151.00$ 9.10$ 1,246.70$ 10.00$ 1,370.00$
7.13 7092-A CRACK AND SEAT OF PCC PAVEMENT SY 6301.6 2.00$ 12,603.20$ 3.00$ 18,904.80$ 2.35$ 14,808.76$ 2.25$ 14,178.60$
7.14 7092-C FULL DEPTH SAW CUT LF 5031 6.00$ 30,186.00$ 3.50$ 17,608.50$ 3.15$ 15,847.65$ 3.30$ 16,602.30$
8.01 8020-C PAINTED PAVEMENT MARKINGS, DURABLE STA 21.47 165.00$ 3,542.55$ 300.00$ 6,441.00$ 272.70$ 5,854.87$ 297.00$ 6,376.59$
8.02 8020-M GROOVES CUT FOR PAVEMENT MARKINGS STA 21.47 190.00$ 4,079.30$ 190.00$ 4,079.30$ 171.70$ 3,686.40$ 187.00$ 4,014.89$
8.03 8030-A TEMPORARY TRAFFIC CONTROL LS 1 5,000.00$ 5,000.00$ 10,950.00$ 10,950.00$ 24,000.00$ 24,000.00$ 70,000.00$ 70,000.00$
9.01 9020-A SOD SQ 87 225.00$ 19,575.00$ 103.00$ 8,961.00$ 97.00$ 8,439.00$ 104.50$ 9,091.50$
11.01 11020-A MOBILIZATION LS 1 25,000.00$ 25,000.00$ 8,500.00$ 8,500.00$ 23,500.00$ 23,500.00$ 18,000.00$ 18,000.00$
534,348.50$ 436,250.80$ 460,954.49$ 525,658.39$
I hereby Certify that this is a true and correct tabulation of the bids
received January 31, 2023 for the 2023 Asphalt Improvements
project in the City of Waukee, Iowa
2/1/2023
Brian Sandberg, P.E. License No. 21130 Exp. 12/31/2023 Date
OMG Midwest, Inc. dba Des Moines
Asphalt & Paving InRoads, LLC
DIVISION 11 - MISCELLANEOUS
TOTAL BID
DIVISION 2 - EARTHWORK
DIVISION - 6 STRUCTURES FOR SANITARY AND STORM SEWERS
DIVISION 7 -STREETS AND RELATED WORK
DIVISION 8 - TRAFFIC CONTROL
DIVISION 9 - SITE WORK AND LANDSCAPING
2023 Asphalt Overlay Improvements
City of Waukee, Iowa
2/1/2023
Engineer Estimate Grimes Asphalt and Paving Corp.