HomeMy WebLinkAbout2024-04-15 I01E_03 3rd St Elevated Storage Tank Replacement_Pmt Est 10AGENDA ITEM:
CITY OF WAUKEE, IOWA
CITY COUNCIL MEETING COMMUNICATION
MEETING DATE: April 15, 2024
AGENDA ITEM:Consideration of approval of Payment Estimate No. 10 to Landmark
Structures for the 3rd Street Elevated Storage Tank Replacement Project,
in the amount of $378,898.00.
FORMAT:Consent Agenda
SYNOPSIS INCLUDING PRO & CON: Landmark Structures requested Payment Estimate
No. 10 for the work completed on the 3rd Street Elevated Storage Tank Replacement Project in
the amount of $378,898.00. Veenstra & Kimm, Inc. has reviewed the payment estimate and
recommends payment.
The partial payment is for the pay period February 26, 2024 to March 25, 2024. This pay
estimate is for steel tank construction.
FISCAL IMPACT INCLUDING COST/BENEFIT ANALYSIS: $378,898.00
COMMISSION/BOARD/COMMITTEE COMMENT:
STAFF REVIEW AND COMMENT:
RECOMMENDATION: Approve Payment Estimate No. 10
ATTACHMENTS: I. Letter of Recommendation
II.Payment Estimate No. 10
PREPARED BY:Beth Richardson
REVIEWED BY:Sara Kappos SKK
PUBLIC NOTICE INFORMATION –
NAME OF PUBLICATION:
DATE OF PUBLICATION:
I1E3
April 4, 2024
Rudy Koester
Director of Public Works
City of Waukee
805 University Avenue
Waukee, Iowa 50263
CITY OF WAUKEE, IOWA
3RD STREET ELEVATED STORAGE TANK REPLACEMENT
PAY ESTIMATE NO. 10
Enclosed are three signed copies of Pay Estimate No. 10 in accordance with the contract
between the City of Waukee and Landmark Structures for the 3rd Street Elevated Storage Tank
Replacement project. The partial payment estimate is for the period of February 26, 2024 to
March 25, 2024.
We have checked and recommend approval of Pay Estimate No. 10. We recommended payment
to Landmark Structures in the amount of $378,898.00. Pay Estimate No. 10 is for steel tank
construction.
Please sign all copies of Pay Estimate No. 10 in the spaces provided. Please return one set of
signed copies to Veenstra & Kimm, Inc. and forward one set of copies to Landmark Structures
with payment.
If you have any questions or comments, please contact us at 515-225-8000.
VEENSTRA & KIMM, INC.
Andy Willcuts
ARW:paj
275356
Enclosures
cc: Landmark Structures
Sara Kappos, City of Waukee – w/enclosure (email)
Becky Schuett, City of Waukee – w/enclosure (email)
Beth Richardson, City of Waukee – w/enclosure (email)
Rachel Bruns, City of Waukee – w/enclosure (email)
Tracy Lovetinsky, City of Waukee – w/enclosure (email)
Document SUMMARY SHEET, APPLICATION AND CERTIFICATE FOR PAYMENT, containing APPLICATION NUMBER:10
Contractor's signed Certification is attached.APPLICATION DATE:3/31/2024
Use Column I on Contracts where variable retainage for line items apply.PERIOD:02/26/24 - 03/25/24
Contract Lines
A B C D E G H I
ITEM
NO.DESCRIPTION OF WORK
SCHEDULED VALUE WORK COMPLETED
TOTAL
COMPLETE
%
COMPLETE
BALANCE TO
FINISH
(C - G)
RETAINAGE
UNIT QTY UNIT PRICE VALUE PRIOR
APPLICATION THIS PERIOD
1 1.01 Bonds and Insurance LS 1.0 $253,900.00 $253,900.00 $253,900.00 $0.00 $253,900.00 100.00%$0.00 $12,695.00
2 1.02 Engineering - Elevated Tank - Foundation / Basis LS 1.0 $169,800.00 $169,800.00 $169,800.00 $0.00 $169,800.00 100.00%$0.00 $8,490.00
3 1.03 Engineering - Elevated Tank - Pedestal LS 1.0 $148,700.00 $148,700.00 $148,700.00 $0.00 $148,700.00 100.00%$0.00 $7,435.00
4 1.04 Engineering - Elevated Tank - Steel Tank LS 1.0 $126,900.00 $126,900.00 $126,900.00 $0.00 $126,900.00 100.00%$0.00 $6,345.00
5 1.05 Mobilize LS 1.0 $423,900.00 $423,900.00 $423,900.00 $0.00 $423,900.00 100.00%$0.00 $21,195.00
6 2.01 Erosion Control LS 1.0 $10,000.00 $10,000.00 $10,000.00 $0.00 $10,000.00 100.00%$0.00 $500.00
7 2.02 Tree Protection LS 1.0 $9,800.00 $9,800.00 $9,800.00 $0.00 $9,800.00 100.00%$0.00 $490.00
8 2.03 Tree Removal LS 1.0 $13,700.00 $13,700.00 $13,700.00 $0.00 $13,700.00 100.00%$0.00 $685.00
9 2.04 Strip Topsoil LS 1.0 $18,900.00 $18,900.00 $18,900.00 $0.00 $18,900.00 100.00%$0.00 $945.00
10 2.05 Grading LS 1.0 $364,650.00 $364,650.00 $273,487.50 $0.00 $273,487.50 75.00%$91,162.50 $13,674.38
11 2.06 Temporary Fence LS 1.0 $14,800.00 $14,800.00 $14,800.00 $0.00 $14,800.00 100.00%$0.00 $740.00
12 2.07 Temp Access / Tank Road LS 1.0 $56,900.00 $56,900.00 $56,900.00 $0.00 $56,900.00 100.00%$0.00 $2,845.00
13 3.01 Deep Foundation - ACIPs LS 1.0 $498,700.00 $498,700.00 $498,700.00 $0.00 $498,700.00 100.00%$0.00 $24,935.00
14 3.02 Foundation - Excavation LS 1.0 $58,900.00 $58,900.00 $58,900.00 $0.00 $58,900.00 100.00%$0.00 $2,945.00
15 3.03 Foundation - Pile Cap LS 1.0 $294,800.00 $294,800.00 $294,800.00 $0.00 $294,800.00 100.00%$0.00 $14,740.00
16 3.04 Foundation - Backfill Exterior LS 1.0 $39,700.00 $39,700.00 $39,700.00 $0.00 $39,700.00 100.00%$0.00 $1,985.00
17 4.01 Concrete Pedestal - Lifts 1 / Crane / Scaffold LS 1.0 $232,800.00 $232,800.00 $232,800.00 $0.00 $232,800.00 100.00%$0.00 $11,640.00
18 4.02 Concrete Pedestal - Pilaster Lifts 2-4 PC 3.0 $179,900.00 $539,700.00 $539,700.00 $0.00 $539,700.00 100.00%$0.00 $26,985.00
19 4.03 Concrete Pedestal - Remaining Lifts 5 -15 PC 11.0 $154,900.00 $1,703,900.00 $1,703,900.00 $0.00 $1,703,900.00 100.00%$0.00 $85,195.00
20 4.04 Concrete Pedestal - Tank Floor LS 1.0 $180,900.00 $180,900.00 $180,900.00 $0.00 $180,900.00 100.00%$0.00 $9,045.00
21 4.05 Backfill Interior LS 1.0 $14,800.00 $14,800.00 $0.00 $14,800.00 $14,800.00 100.00%$0.00 $740.00
22 5.01 Steel Tank - Materials - Plate & Accessories LS 1.0 $929,600.00 $929,600.00 $697,200.00 $232,400.00 $929,600.00 100.00%$0.00 $46,480.00
23 5.02 Steel Tank - Erect - Ring Beam LS 1.0 $93,900.00 $93,900.00 $0.00 $93,900.00 $93,900.00 100.00%$0.00 $4,695.00
24 5.03 Steel Tank - Erect - Cone LS 1.0 $288,700.00 $288,700.00 $0.00 $57,740.00 $57,740.00 20.00%$230,960.00 $2,887.00
25 5.04 Steel Tank - Erect - Vertical Shell LS 1.0 $166,800.00 $166,800.00 $0.00 $0.00 $0.00 0.00%$166,800.00 $0.00
26 5.05 Steel Tank - Erect - Access Tube / Platform LS 1.0 $65,500.00 $65,500.00 $0.00 $0.00 $0.00 0.00%$65,500.00 $0.00
27 5.06 Steel Tank - Erect - Hoist LS 1.0 $24,200.00 $24,200.00 $0.00 $0.00 $0.00 0.00%$24,200.00 $0.00
28 5.07 Steel Tank - Erect - Floor LS 1.0 $15,400.00 $15,400.00 $0.00 $0.00 $0.00 0.00%$15,400.00 $0.00
29 5.08 Steel Tank - Erect - Roof LS 1.0 $56,800.00 $56,800.00 $0.00 $0.00 $0.00 0.00%$56,800.00 $0.00
30 6.01 Steel Tank - Field Coating - Ground Phase LS 1.0 $207,100.00 $207,100.00 $0.00 $0.00 $0.00 0.00%$207,100.00 $0.00
31 6.02 Steel Tank - Field Coating - Air Phase LS 1.0 $151,300.00 $151,300.00 $0.00 $0.00 $0.00 0.00%$151,300.00 $0.00
32 7.01 Mechanical - Base - Piping LS 1.0 $46,900.00 $46,900.00 $46,900.00 $0.00 $46,900.00 100.00%$0.00 $2,345.00
33 7.02 Mechanical - Pedestal - Riser Piping LS 1.0 $194,700.00 $194,700.00 $194,700.00 $0.00 $194,700.00 100.00%$0.00 $9,735.00
34 7.03 Mechanical - Chamber - Valves / Piping LS 1.0 $31,200.00 $31,200.00 $0.00 $0.00 $0.00 0.00%$31,200.00 $0.00
35 8.01 Concrete Pedestal - Ladders / Landings LS 1.0 $69,800.00 $69,800.00 $69,800.00 $0.00 $69,800.00 100.00%$0.00 $3,490.00
CONTINUATION SHEET DOCUMENT DETAIL SHEET Page 2 of 3
A B C D E G H I
ITEM
NO.DESCRIPTION OF WORK
SCHEDULED VALUE WORK COMPLETED
TOTAL
COMPLETE
%
COMPLETE
BALANCE TO
FINISH
(C - G)
RETAINAGE
UNIT QTY UNIT PRICE VALUE PRIOR
APPLICATION THIS PERIOD
36 8.02 Steel Tank - Hatches / Vents LS 1.0 $9,200.00 $9,200.00 $0.00 $0.00 $0.00 0.00%$9,200.00 $0.00
37 8.03 Mixing System - Valves LS 1.0 $12,400.00 $12,400.00 $0.00 $0.00 $0.00 0.00%$12,400.00 $0.00
38 9.01 Slab on Grade LS 1.0 $89,600.00 $89,600.00 $0.00 $0.00 $0.00 0.00%$89,600.00 $0.00
39 9.02 Intermediate Storage Floor LS 1.0 $179,700.00 $179,700.00 $44,925.00 $0.00 $44,925.00 25.00%$134,775.00 $2,246.25
40 9.03 Doors LS 1.0 $9,100.00 $9,100.00 $0.00 $0.00 $0.00 0.00%$9,100.00 $0.00
41 9.04 CMU Walls LS 1.0 $59,800.00 $59,800.00 $0.00 $0.00 $0.00 0.00%$59,800.00 $0.00
42 10.01 Electrical Service LS 1.0 $38,100.00 $38,100.00 $0.00 $0.00 $0.00 0.00%$38,100.00 $0.00
43 10.02 Underground Duct / Raceways LS 1.0 $29,200.00 $29,200.00 $0.00 $0.00 $0.00 0.00%$29,200.00 $0.00
44 10.03 Panels / Lighting / Raceways / Wiring LS 1.0 $86,400.00 $86,400.00 $0.00 $0.00 $0.00 0.00%$86,400.00 $0.00
45 10.04 Instrumentation / Controls / SCADA LS 1.0 $107,100.00 $107,100.00 $0.00 $0.00 $0.00 0.00%$107,100.00 $0.00
46 11.01 15 Inch Storm Sewer LF 185.0 $150.00 $27,750.00 $0.00 $0.00 $0.00 0.00%$27,750.00 $0.00
47 11.02 12 Inch Watermain LF 212.0 $175.00 $37,100.00 $0.00 $0.00 $0.00 0.00%$37,100.00 $0.00
48 11.03 18 Inch Watermain LF 170.0 $300.00 $51,000.00 $0.00 $0.00 $0.00 0.00%$51,000.00 $0.00
49 11.04 Hydrant Assembly EA 2.0 $11,000.00 $22,000.00 $0.00 $0.00 $0.00 0.00%$22,000.00 $0.00
50 11.05 12 Inch Gate valve EA 3.0 $5,000.00 $15,000.00 $0.00 $0.00 $0.00 0.00%$15,000.00 $0.00
51 11.06 18 Inch Gate valve EA 3.0 $25,000.00 $75,000.00 $0.00 $0.00 $0.00 0.00%$75,000.00 $0.00
52 11.07 Connect to existing system EA 1.0 $15,000.00 $15,000.00 $0.00 $0.00 $0.00 0.00%$15,000.00 $0.00
53 12.01 Access - Granular Surfacing T 275.0 $100.00 $27,500.00 $0.00 $0.00 $0.00 0.00%$27,500.00 $0.00
54 12.02 Seeding LS 1.0 $5,000.00 $5,000.00 $0.00 $0.00 $0.00 0.00%$5,000.00 $0.00
55 12.03 Demolition LS 1.0 $50,000.00 $50,000.00 $0.00 $0.00 $0.00 0.00%$50,000.00 $0.00
TOTALS:$8,464,000.00 $6,123,712.50 $398,840.00 $6,522,552.50 77.06%$1,941,447.50 $326,127.63
Grand Totals
A B C D E G H I
ITEM
NO.DESCRIPTION OF WORK SCHEDULED VALUE
WORK COMPLETED
TOTAL
COMPLETE
%
COMPLETE
BALANCE TO
FINISH
(C - G)
RETAINAGE
PRIOR
APPLICATION THIS PERIOD
GRAND TOTALS:$8,464,000.00 $6,123,712.50 $398,840.00 $6,522,552.50 77.06%$1,941,447.50 $326,127.63
CONTINUATION SHEET DOCUMENT DETAIL SHEET Page 3 of 3
CONTINUATION SHEET Page 3 of 3 Pages
STORED MATERIALS SUMMARY APPLICATION NUMBER:10
PROJECT:PERIOD TO:3/30/2024
B E F H
5.01 See Attached Decatur, TX Steel Plate 12/2023 $697,200.00 $0.00 $697,200.00 $697,200.00
Totals $697,200.00 $0.00 $697,200.00 $0.00 $697,200.00
3rd Street Elevated Storage Tank Replacement
Materials
Remaining in
Storage ($)
(D + E - G)
Date Placed
into Storage
(Mo/Yr)
Amount
($)
Date
(Mo/ Yr)
Amount
($)
Amount Stored
this Month ($)
Amount
Completed and
Stored to Date
(D + E)
A C D G
Bid
Item
No.
Supplier
Invoice No.
Submittal
No.
Storage
Location
Description of Materials
or Equipment Stored
Stored Previously Incorporated in Work