HomeMy WebLinkAbout2024-06-17 I01G_01 Global Payments AgreementAGENDA ITEM:
CITY OF WAUKEE, IOWA
CITY COUNCIL MEETING COMMUNICATION
MEETING DATE: June 17, 2024
AGENDA ITEM:Consideration of approval of extended terms of Client Satisfaction Offer
with Global Payments Integrated for Merchant Services
FORMAT:Consent Agenda
SYNOPSIS INCLUDING PRO & CON: Staff negotiated a 12 month extended agreement on
credit card processing fees for Triumph Park and Parks & Recreation online registrations:
1.Merchant ID #8788240040844
2.Merchant ID #8788240040843
FISCAL IMPACT INCLUDING COST/BENEFIT ANALYSIS:Estimated
$11,200/annual merchant fee savings.
COMMISSION/BOARD/COMMITTEE COMMENT:
STAFF REVIEW AND COMMENT: Staff is satisfied with the updated pricing structure for
the 12 month period.
RECOMMENDATION: Approve new agreement.
ATTACHMENTS: Client Satisfaction Offer
Rate Review Sheet
PREPARED BY:Linda Burkhart
REVIEWED BY:
PUBLIC NOTICE INFORMATION –
NAME OF PUBLICATION:
DATE OF PUBLICATION:
I1G1
THE CITY OF WAUKEE, IOWA
RESOLUTION 2024-
APPROVAL OF EXTENDED TERMS OF CLIENT SATISFACTION OFFER WITH
GLOBAL PAYMENTS INTEGRATED FOR MERCHANT SERVICES
IN THE NAME AND BY THE AUTHORITY OF THE CITY OF WAUKEE, IOWA
WHEREAS, the City of Waukee, Dallas County, State of Iowa, is a duly organized Municipal
Organization; AND,
WHEREAS, the City of Waukee had a Card Services Agreement with Global Payments
Integrated; AND,
WHEREAS, the City of Waukee requested an updated fee structure at the end of the initial
contract period; AND,
WHEREAS, the City of Waukee reviewed the proposed new fee structure and recommends
extending the Card Services Agreement for an additional 12 months.
NOW THEREFORE BE IT RESOLVED by the City of Waukee City Council in session this
17th day of June, 2024, approves the extended terms for an additional 12 months, and directs the
Finance Director to sign the Client Satisfaction Offer.
____________________________
Courtney Clarke, Mayor
Attest:
___________________________________
Rebecca D. Schuett, City Clerk
RESULTS OF VOTE: AYE NAY ABSENT ABSTAIN
R. Charles Bottenberg
Chris Crone
Rob Grove
Anna Bergman Pierce
Ben Sinclair
Client Offer –GPD v1.2023 Page 1 of 1 CONFIDENTIAL
CLIENT SATISFACTION OFFER
Merchant Name or DBA Name: CITY OF WAUKEE, IA (“Merchant”)
Merchant ID(s): 8788240040844,8788240040843 (“MID” or “MIDs”)
Date: 06/11/24
OPENEDGE PAYMENTS LLC (“OpenEdge”), a Global Payments company, values its merchant clients and strives to
create mutually beneficial, long-term relationships with them. To that end, OpenEdge offers you, the Merchant, the
following terms on behalf of its affiliate, Global Payments Direct, Inc. (“Global Direct”). Accepting this offer will modify
your Card Services Agreement (the “Agreement”) with Global Direct in accordance with the adjustments listed below
(the “Amended Rates”). Capitalized terms not defined herein shall have the meaning given in the Agreement.
Amended Rates
Discount Rate 0.50% Per Item $0.25
Auth Per Item $0.00
Please see the Rate Analysis for full details.
Contract Term
The Amended Rates will become effective on the first day of the calendar month of the Effective Date so long as th is
Client Satisfaction Offer is executed and received by Global Direct by the 15th of the calendar month, otherwise the
Amended Rates will be effective on the first day of the calendar month following the Effective Date. The Amended Rates
are subject to the terms and conditions of the current version of the Agreement. All fees, rates, charges and other terms
not otherwise revised per this Client Satisfaction Offer remain in full force and effect.
Merchant agrees to extend the term of the Agreement for 12 months from the last date of execution below (the
“Effective Date”). This time period will be referred to as the “Extended Term”. At the expiration of the Extended
Term, the Agreement will automatically renew as per the terms of the Agreement for successive one-year periods (each
a “Renewal Term”, and collectively with the Initial Term and the Extended Term, the “Term”).
Merchant agrees to pay the following account closure fees per terminating MID upon early termination of the
Agreement: (a) $500.00 if terminated with more than 12 months remaining in the Term; or (b) $250.00 if terminated
with 12 or fewer months remaining in the Term, or such portion of the foregoing as may be permitted by applicable
law.
All other terms and conditions of the Agreement remain unchanged. This Client Satisfaction Offer and the details
contained herein are confidential and may not be disclosed, displayed, or otherwise transmitted to any third party
except to attorneys, accountants or other professional advisers as may be necessary to effect the purposes of this letter
between the parties. By signing below, each party acknowledges that it has carefully read and fully understood this
amendment, and each agrees to be bound by the terms of this amendment.
OPENEDGE PAYMENTS LLC CITY OF WAUKEE, IA
Signed By:_____________________________________________________ Signed By: ______________________________________________________
Name: _________________________________________________________ Name: __________________________________________________________
Title: __________________________________________________________ Title: ____________________________________________________________
Date: ________________ Date: ____________________________________________________________
Rate review based on processing month:
Rates subject to change.
070-024-013-000 6/10/2024
x
Card Charge #$%Per Total %Per Total
Type Type Trans Sales Disc Item Fees Disc Item Fees Savings
AMEX Qualified 159 960.50 0.59%0.2516 45.64 0.500%0.2500 44.55 1.09
AMEX Qualified 1 375.00 0.55%0.2500 2.31 0.500%0.2500 2.13 0.19
DISC Qualified 23 1,005.90 0.72%0.3161 14.51 0.500%0.2500 10.78 3.73
DSPM Qualified 54 755.00 0.67%0.2781 20.11 0.500%0.2500 17.28 2.84
DSPP Qualified 46 432.50 0.62%0.2541 14.35 0.500%0.2500 13.66 0.69
VISA Qualified 4 235.10 0.73%0.3925 3.28 0.500%0.2500 2.18 1.10
VISA Qualified 32 190.50 0.55%0.2500 9.05 0.500%0.2500 8.95 0.10
VIBS Qualified 4 25.00 0.56%0.2500 1.14 0.500%0.2500 1.13 0.02
VIBS Qualified 1 7.00 0.57%0.2500 0.29 0.500%0.2500 0.29 0.00
VIBS Qualified 21 1,049.30 0.72%0.3224 14.35 0.500%0.2500 10.50 3.85
VIBS Qualified 3 465.40 0.74%0.4400 4.76 0.500%0.2500 3.08 1.68
VIBS Qualified 3 23.00 0.57%0.2500 0.88 0.500%0.2500 0.87 0.02
VDBT Qualified 25 1,915.40 0.74%0.4324 24.90 0.500%0.2500 15.83 9.07
VDBT Qualified 2 587.60 0.74%0.4400 5.23 0.500%0.2500 3.44 1.79
VDBT Qualified 816 4,492.00 0.55%0.2500 228.71 0.500%0.2500 226.46 2.25
VDBT Qualified 38 706.00 0.55%0.2500 13.38 0.500%0.2500 13.03 0.35
VDBT Qualified 77 3,184.10 0.69%0.3413 48.21 0.500%0.2500 35.17 13.04
VDBT Qualified 884 4,804.50 0.55%0.2500 247.42 0.500%0.2500 245.02 2.40
VISP Qualified 1,130 16,182.30 0.67%0.2687 411.54 0.500%0.2500 363.41 48.13
VINF Qualified 24 1,819.00 0.72%0.3767 22.12 0.500%0.2500 15.10 7.03
VINF Qualified 83 413.50 0.55%0.2500 23.02 0.500%0.2500 22.82 0.20
VIPP Qualified 47 238.50 0.55%0.2500 13.06 0.500%0.2500 12.94 0.12
VIPP Qualified 3 61.00 0.56%0.2500 1.09 0.500%0.2500 1.06 0.04
VISG Qualified 3 263.50 0.73%0.3767 3.05 0.500%0.2500 2.07 0.98
VISG Qualified 35 202.50 0.55%0.2500 9.86 0.500%0.2500 9.76 0.10
VIBT Qualified 2 215.00 0.67%0.3450 2.12 0.500%0.2500 1.58 0.55
VIBT Qualified 6 25.50 0.55%0.2500 1.64 0.500%0.2500 1.63 0.01
VBT5 Qualified 2 17.00 0.53%0.2500 0.59 0.500%0.2500 0.59 0.01
VISB Qualified 1 110.00 0.74%0.4400 1.25 0.500%0.2500 0.80 0.45
VISB Qualified 3 16.50 0.55%0.2500 0.84 0.500%0.2500 0.83 0.01
MC Qualified 32 793.50 0.69%0.2856 14.60 0.500%0.2500 11.97 2.63
MC Qualified 19 72.00 0.56%0.2500 5.15 0.500%0.2500 5.11 0.04
MCBS Qualified 3 33.90 0.68%0.3133 1.17 0.500%0.2500 0.92 0.25
MCBS Qualified 1 150.00 0.74%0.4400 1.55 0.500%0.2500 1.00 0.55
MCBS Qualified 7 1,681.95 0.74%0.3586 14.89 0.500%0.2500 10.16 4.73
MCBS Qualified 9 72.50 0.55%0.2500 2.65 0.500%0.2500 2.61 0.04
MDBT Qualified 498 3,926.50 0.58%0.2534 149.03 0.500%0.2500 144.13 4.90
MDBT Qualified 332 3,173.60 0.61%0.2552 104.19 0.500%0.2500 98.87 5.32
MCWC Qualified 18 588.60 0.71%0.3028 9.61 0.500%0.2500 7.44 2.17
MCWC Qualified 17 61.50 0.55%0.2500 4.59 0.500%0.2500 4.56 0.03
MWEL Qualified 156 4,298.95 0.69%0.2902 74.87 0.500%0.2500 60.49 14.38
MWEL Qualified 170 522.50 0.55%0.2500 45.37 0.500%0.2500 45.11 0.26
MCEC Qualified 12 153.50 0.61%0.2658 4.13 0.500%0.2500 3.77 0.36
MCEC Qualified 12 27.00 0.56%0.2500 3.15 0.500%0.2500 3.14 0.02
MBWE Qualified 1 9.50 0.53%0.2500 0.30 0.500%0.2500 0.30 0.00
MCPP Qualified 45 230.00 0.55%0.2500 12.52 0.500%0.2500 12.40 0.12
MCPP Qualified 2 6.50 0.62%0.2500 0.54 0.500%0.2500 0.53 0.01
MCEB Qualified 1 299.60 0.74%0.4400 2.66 0.500%0.2500 1.75 0.91
MCHV Qualified 33 434.50 0.61%0.2615 11.30 0.500%0.2500 10.42 0.88
MCHV Qualified 38 144.00 0.55%0.2500 10.29 0.500%0.2500 10.22 0.07
MBL5 Qualified 19 115.00 0.55%0.2500 5.38 0.500%0.2500 5.33 0.05
AMEX Return 1 65.00 0.55%0.0000 0.36 0.500%0.0000 0.33 0.03
VISA Return 2 165.00 0.74%0.4400 2.10 0.500%0.0000 0.83 1.28
VDBT Return 11 781.20 0.72%0.4227 10.30 0.500%0.0000 3.91 6.39
VISP Return 11 791.00 0.74%0.4400 10.69 0.500%0.0000 3.96 6.74
VINF Return 3 235.00 0.61%0.3133 2.38 0.500%0.0000 1.18 1.21
VISG Return 1 50.00 0.74%0.4400 0.81 0.500%0.0000 0.25 0.56
MC Return 8 364.20 0.74%0.4400 6.22 0.500%0.0000 1.82 4.40
MDBT Return 3 233.00 0.74%0.4400 3.04 0.500%0.0000 1.17 1.88
MDBT Return 1 50.00 0.74%0.4400 0.81 0.500%0.0000 0.25 0.56
AMEX Auth Fees 165 0.00 0.00%0.1500 24.75 0.00%0.0000 0.00 24.75
DISC Auth Fees 17 0.00 0.00%0.0300 0.51 0.00%0.0000 0.00 0.51
DISC Auth Fees 17 0.00 0.00%0.1500 2.55 0.00%0.0000 0.00 2.55
DISC Auth Fees 108 0.00 0.00%0.1500 16.20 0.00%0.0000 0.00 16.20
VISA Auth Fees 213 0.00 0.00%0.1500 31.95 0.00%0.0000 0.00 31.95
VISA Auth Fees 3,071 0.00 0.00%0.1500 460.65 0.00%0.0000 0.00 460.65
MC Auth Fees 81 0.00 0.00%0.0300 2.43 0.00%0.0000 0.00 2.43
MC Auth Fees 72 0.00 0.00%0.1500 10.80 0.00%0.0000 0.00 10.80
MC Auth Fees 1,374 0.00 0.00%0.1500 206.10 0.00%0.0000 0.00 206.10
Fee Bank Deposit Srvc Fee (Batch)2 0.00 0.00%0.0000 0.00 0.00%0.2000 0.40 -0.40
Fee Bank Deposit Srvc Fee (Batch)72 0.00 0.00%0.4000 28.80 0.00%0.2000 14.40 14.40
Statement Totals 5,026 57,991.20 -4,929.95 3,997.45 -
---x ----
-TOTAL POTENTIAL MONTHLY SAVINGS $932.50
-POTENTIAL YEARLY SAVINGS $11,189.99 -
-PERCENTAGE SAVINGS 19%-
--
-SAVINGS FROM QUARTERLY FEES 0.00 -
--This is a summary of proposed rate and fee changes
CURRENT RATES PROPOSED RATES
CITY OF WAUKEE ECOMMERCE - WAUKEE, IA
April-24