HomeMy WebLinkAbout2025-08-18 I01E_07 U Pl Culvert_Pmt Est 1AGENDA ITEM:
CITY OF WAUKEE, IOWA
CITY COUNCIL MEETING COMMUNICATION
MEETING DATE: August 18, 2025
AGENDA ITEM:Consideration of approval of Payment Estimate No. 1 to Nagel
Construction, LLC., for the U Place Culvert project in the amount
of $29,876.00.
FORMAT:Consent Agenda
SYNOPSIS INCLUDING PRO & CON: Nagel Construction, LLC, requested Payment Estimate
No. 1 for the work completed on the U Place Culvert project in the amount of $29,876.00. WHKS
& Co. has reviewed the payment estimate and recommends payment.
The partial payment is for the pay period ending August 12, 2025. This pay estimate is for
mobilization and construction survey.
FISCAL IMPACT INCLUDING COST/BENEFIT ANALYSIS: $29,876.00
COMMISSION/BOARD/COMMITTEE COMMENT:
STAFF REVIEW AND COMMENT:
RECOMMENDATION: Approve Payment Estimate No. 1
ATTACHMENTS: I. Letter of Recommendation
II.Payment Estimate No. 1
PREPARED BY:Lisa Bauman
REVIEWED BY:Sara Kappos SKK
I1E7
3737 Woodland Avenue, Suite 111
West Des Moines, IA 50266
Phone: 515.226.8859
Email: desmoines@whks.com
Website: www.whks.com
August 13, 2025
Mr. Rudy Koester, P.E.
Director of Public Works / City Engineer
City of Waukee
805 University Avenue
Waukee, IA 50263
RE: City of Waukee
U Place Culvert
Pay Estimate No. 1
Dear Mr. Koester:
Enclosed is Pay Estimate No. 1 for the above reference project. We have coordinated with the
Contractor and City staff performing field observation regarding the actual work completed to date
and recommend the City make payment in the amount of $29,876.00 to:
Nagel Construction, LLC
2601 140th St.
Allerton, IA 50008
3% retainage in the amount of $924.00 (for this pay application, $924.00 total) should be held by
the City until 30 days after project acceptance and completion of any punch list items are
completed to the satisfaction of the City.
Please contact us if you have any questions.
Sincerely,
WHKS & CO.
Casey V. Faber, P.E.
Project Manager
cc (w/ enclosures):
Lisa Bauman, City of Waukee
Sara Kappos, City of Waukee
Tracy Lovetinsky, City of Waukee
Andy Nichols, City of Waukee
Becky Schuett, City of Waukee
Andy Nagel, Nagel Construction, LLC
3737 Woodland, Suite 111
West Des Moines, IA 50266
346,032.30$
Project:Reinforced Box Culvert Replacement Total Contract Plus Change Orders:346,032.30$
Project No.:9977 Date:8/13/2025
Location:U Place Estimate No.:1
Contractor:Nagel Construction, LLC % Complete:8.9%
1 REMOVAL OF EXISTING STRUCTURES LS $7,000.00 1.00 $7,000.00 0.00 0%-$
2 GRANULAR MATERIAL FOR BLANKET CY $50.00 81.0 $4,050.00 0.0 0%-$
3 STRUCTURAL CONCRETE (RCB CULVERT) CY $585.00 174.4 $102,024.00 0.0 0%-$
4 REINFORCING STEEL LB $1.30 32,194 $41,852.20 0 0%-$
5 ORNAMENTAL METAL RAILING LF $275.00 96.0 $26,400.00 0.0 0%-$
6 TEMPORARY STREAM DIVERSION EACH $3,000.00 1 $3,000.00 0 0%-$
7 CONSTRUCTION SURVEY LS $2,800.00 1.00 $2,800.00 1.00 1.00 100%2,800.00$
8 MOBILIZATION LS $28,000.00 1.00 $28,000.00 1.00 1.00 100%28,000.00$
9 CONNECTING TILE TO CULVERT LS $3,000.00 1.00 $3,000.00 0.00 0%-$
10 CLEARING AND GRUBBING UNIT $30.00 50.0 $1,500.00 0.0 0%-$
11 EMBANKMENT-IN-PLACE CY $8.00 1,670.9 $13,367.20 0.0 0%-$
12 EXCAVATION, CLASS 10, CHANNEL CY $8.00 537.5 $4,300.00 0.0 0%-$
13 COMPACTING BACKFILL ADJACENT TO BRIDGES, CULVERTS OR STRUCTURES CY $10.00 37.4 $374.00 0.0 0%-$
14 COMPACTION WITH MOISTURE CONTROL CY $4.00 1,759.4 $7,037.60 0.0 0%-$
15 MACADAM STONE BASE TON $56.00 42.1 $2,357.60 0.0 0%-$
16 GRANULAR SURFACING ON ROAD, CLASS C GRAVEL TON $42.00 45.3 $1,902.60 0.0 0%-$
17 FLOODED BACKFILL CY $52.00 106.8 $5,553.60 0.0 0%-$
18 EXCAVATION, CL 20 CY $15.00 2,337.4 $35,061.00 0.0 0%-$
19 APRONS, METAL, 24 IN. DIA. EA $500.00 2.0 $1,000.00 0.0 0%-$
20 APRONS CONCRETE FOOTING EA $1,200.00 2.0 $2,400.00 0.0 0%-$
21 CULVERT, UNCLASSIFIED ENTRANCE PIPE, 24 IN. DIA. LF $125.00 65.0 $8,125.00 0.0 0%-$
22 REMOVE STORM SEWER PIPE LESS THAN OR EQUAL TO 36 IN. LF $15.00 53.0 $795.00 0.0 0%-$
23 ENGINEERING FABRIC SY $2.50 618.7 $1,546.75 0.0 0%-$
24 REVETMENT, CLASS B TON $68.00 464.0 $31,552.00 0.0 0%-$
25 REVETMENT, REMOVE AND REPLACE CY $30.00 34.0 $1,020.00 0.0 0%-$
26 GATE, FIELD FENCE, 22 FT. EA $700.00 1.0 $700.00 0.0 0%-$
27 REMOVAL OF FENCE, BARBED WIRE LF $4.00 100.0 $400.00 0.0 0%-$
28 REMOVE AND REINSTALL SIGN AS PER PLAN EA $400.00 1.0 $400.00 0.0 0%-$
29 SAFETY CLOSURE EA $400.00 2.0 $800.00 0.0 0%-$
30 FIRE HYDRANT ADJUSTMENT EA $3,500.00 1.0 $3,500.00 0.0 0%-$
31 MULCHING, MECHANICALLY-BONDED FIBER MATRIX ACRE $4,000.00 0.1 $400.00 0.0 0%-$
32 SILT FENCE LF $1.75 225.0 $393.75 0.0 0%-$
UnitDescriptionLine No. Unit Price
PARTIAL PAYMENT ESTIMATE
FOR CONSTRUCTION WORK COMPLETED
Contract Cost
Quantity Completed
This Estimate
Contract
Quantity
Total Quantity
Completed to Date
Total Dollars To
Date
Quantity
Completed Previous
Estimate
Contract Bid Price:
Percent
Complete