HomeMy WebLinkAbout2026-01-19 I01F_04 3rd St Elevated Storage Tank Replacement_Pmt Est 24AGENDA ITEM:
CITY OF WAUKEE, IOWA
CITY COUNCIL MEETING COMMUNICATION
MEETING DATE: January 19, 2026
AGENDA ITEM:Consideration of approval of a motion approving Payment Estimate
No. 24 to Landmark Structures for the 3rd Street Elevated Storage Tank
Replacement project in the amount of $119,640.62.
FORMAT:Consent Agenda
SYNOPSIS INCLUDING PRO & CON: Landmark Structures requested Payment Estimate
No. 24 for the work completed on the 3rd Street Elevated Storage Tank Replacement project in the
amount of $119,640.62. Veenstra & Kimm, Inc., has reviewed the pay estimate and recommends
payment.
The partial payment is for the pay period December 1, 2025 to December 31, 2025. This pay
estimate is for grading and surface restoration.
FISCAL IMPACT INCLUDING COST/BENEFIT ANALYSIS: $119,640.62
COMMISSION/BOARD/COMMITTEE COMMENT:
STAFF REVIEW AND COMMENT:
RECOMMENDATION: Approve Payment Estimate No. 24
ATTACHMENTS: I. Payment Estimate No. 24
II.Letter of Recommendation
PREPARED BY:Lisa Bauman
REVIEWED BY:Sara Kappos SKK
I1F4
January 13, 2026
Rudy Koester
Director of Public Works
City of Waukee
805 University Avenue
Waukee, Iowa 50263
CITY OF WAUKEE, IOWA
3RD STREET ELEVATED STORAGE TANK REPLACEMENT
PAY ESTIMATE NO. 24
Attached is copy of Pay Estimate No. 24 in accordance with the contract between the City of
Waukee and Landmark Structures for the 3rd Street Elevated Storage Tank Replacement project.
The partial payment estimate is for the period of December 1, 2025 to December 31, 2025.
We have checked and recommend approval of Pay Estimate No. 24. We recommend payment to
Landmark Structures in the amount of $119,640.62. Pay Estimate No. 24 is primarily for grading
and surface restoration.
Please sign Pay Estimate No. 24 in the space provided. Please return one signed copy to
Veenstra & Kimm, Inc. and one signed copy to Landmark Structures with payment.
If you have any questions or comments, please contact us at 515-225-8000.
VEENSTRA & KIMM, INC.
Jordan Kappos
JDK
275356
Enclosures
cc: Landmark Structures – (email)
Sara Kappos, City of Waukee – (email)
Becky Schuett, City of Waukee – (email)
Lisa Bauman, City of Waukee – (email)
Rachel Downing, City of Waukee – (email)
Tracy Lovetinsky, City of Waukee – (email)
TO OWNER/CLIENT:PROJECT:APPLICATION NO:24
City of Waukee
230 W. Hickman Rd.
Waukee, Iowa 50263
1785 - 1785 Waukee IA - 2.5 MG CET
1255 3rd Street
Waukee, Iowa 50263
INVOICE NO:24
PERIOD:12/01/25 - 12/31/25
OWNER'S CONTRACT NO:
FROM CONTRACTOR:VIA ARCHITECT/ENGINEER:CONTRACT DATE:
Landmark Structures
3120 Sabre Dr. Suite 350
Southlake, Texas 76092
Andy Willcuts, PE (Veenstra & Kimm, Inc.)
3000 Westown Parkway
West Des Moines, Iowa 50266-1320
CONTRACT FOR: 1785 Waukee IA - 2.5 MG CET Prime Contract
CONTRACTOR'S APPLICATION FOR PAYMENT
Application is made for payment, as shown below, in connection with the Contract. Continuation
Sheet is attached.
1.Original Contract Sum $8,464,000.00
2.Net change by change orders $29,735.00
3.Contract Sum to date (Line 1 ± 2) $8,493,735.00
4.Total completed and stored to date
(Column G on detail sheet)
$8,493,735.00
5.Retainage:
a. 5.00% of completed work $424,686.76
b. 0.00% of stored material $0.00
Total retainage
(Line 5a + 5b or total in column I of detail sheet)
$424,686.76
6.Total earned less retainage
(Line 4 less Line 5 Total)
$8,069,048.24
7.Less previous certificates for payment
(Line 6 from prior certificate)
$7,949,407.62
8.Current payment due: $119,640.62
9.Balance to finish, including retainage
(Line 3 less Line 6)
$424,686.76
CHANGE ORDER SUMMARY ADDITIONS DEDUCTIONS
Total changes approved in previous months by Owner/Client:$29,735.00 $0.00
Total approved this month:$0.00 $0.00
Totals:$29,735.00 $0.00
Net change by change orders:$29,735.00
The undersigned certifies that to the best of the Contractor's knowledge, information and belief, the Work covered
by this Application for Payment has been completed in accordance with the Contract Documents, that all amounts
have been paid by the Contractor for Work which previous Certificates for payment were issued and payments
received from the Owner/Client, and that current payments shown herein is now due.
CONTRACTOR: Landmark Structures
By: ProcoreGeneralContractorSignHere Date:ProcoreGeneralContractorSignedDate
ARCHITECT'S/ENGINEER'S CERTIFICATE FOR PAYMENT
In accordance with the Contract Documents, based on the on-site observations and the data comprising this
application, the Architect/Engineer certifies to the Owner/Client that to the best of the Architect's/Engineer's
knowledge, information and belief that Work is in accordance with the Contract Documents, and the Contractor is
entitled to payment of the AMOUNT CERTIFIED.
AMOUNT CERTIFIED:$119,640.62
(Attach explanation if amount certified differs from the amount applied for. Initial all figures on this Application and
on the Continuation Sheet that are changed to confirm the amount certified.)
ARCHITECT/ENGINEER:
By: Date:
This certificate is not negotiable. The amount certified is payable only to the Contractor named herein. Issuance,
payment and acceptance of payment are without prejudice to the rights of the Owner/Client or Contractor under
this Contract.
CITY OF WAUKEE
By: Date:
APPLICATION AND CERTIFICATE FOR PAYMENT DOCUMENT SUMMARY SHEET Page 1 of 3
12/23/2025
1/13/2026
Document SUMMARY SHEET, APPLICATION AND CERTIFICATE FOR PAYMENT, containing APPLICATION NUMBER:24
Contractor's signed Certification is attached.APPLICATION DATE:12/31/2025
Use Column I on Contracts where variable retainage for line items apply.PERIOD:12/01/25 - 12/31/25
Contract Lines
A B C D E G H I
ITEM
NO.DESCRIPTION OF WORK
SCHEDULED VALUE WORK COMPLETED
TOTAL
COMPLETE
%
COMPLETE
BALANCE TO
FINISH
(C - G)
RETAINAGE
UNIT QTY UNIT PRICE VALUE PRIOR
APPLICATION THIS PERIOD
1 1.01 Bonds and Insurance LS 1.0 $253,900.00 $253,900.00 $253,900.00 $0.00 $253,900.00 100.00%$0.00 $12,695.00
2 1.02 Engineering - Elevated Tank - Foundation / Basis LS 1.0 $169,800.00 $169,800.00 $169,800.00 $0.00 $169,800.00 100.00%$0.00 $8,490.00
3 1.03 Engineering - Elevated Tank - Pedestal LS 1.0 $148,700.00 $148,700.00 $148,700.00 $0.00 $148,700.00 100.00%$0.00 $7,435.00
4 1.04 Engineering - Elevated Tank - Steel Tank LS 1.0 $126,900.00 $126,900.00 $126,900.00 $0.00 $126,900.00 100.00%$0.00 $6,345.00
5 1.05 Mobilize LS 1.0 $423,900.00 $423,900.00 $423,900.00 $0.00 $423,900.00 100.00%$0.00 $21,195.00
6 2.01 Erosion Control LS 1.0 $10,000.00 $10,000.00 $10,000.00 $0.00 $10,000.00 100.00%$0.00 $500.00
7 2.02 Tree Protection LS 1.0 $9,800.00 $9,800.00 $9,800.00 $0.00 $9,800.00 100.00%$0.00 $490.00
8 2.03 Tree Removal LS 1.0 $13,700.00 $13,700.00 $13,700.00 $0.00 $13,700.00 100.00%$0.00 $685.00
9 2.04 Strip Topsoil LS 1.0 $18,900.00 $18,900.00 $18,900.00 $0.00 $18,900.00 100.00%$0.00 $945.00
10 2.05 Grading LS 1.0 $364,650.00 $364,650.00 $273,487.50 $91,162.50 $364,650.00 100.00%$0.00 $18,232.51
11 2.06 Temporary Fence LS 1.0 $14,800.00 $14,800.00 $14,800.00 $0.00 $14,800.00 100.00%$0.00 $740.00
12 2.07 Temp Access / Tank Road LS 1.0 $56,900.00 $56,900.00 $56,900.00 $0.00 $56,900.00 100.00%$0.00 $2,845.00
13 3.01 Deep Foundation - ACIPs LS 1.0 $498,700.00 $498,700.00 $498,700.00 $0.00 $498,700.00 100.00%$0.00 $24,935.00
14 3.02 Foundation - Excavation LS 1.0 $58,900.00 $58,900.00 $58,900.00 $0.00 $58,900.00 100.00%$0.00 $2,945.00
15 3.03 Foundation - Pile Cap LS 1.0 $294,800.00 $294,800.00 $294,800.00 $0.00 $294,800.00 100.00%$0.00 $14,740.00
16 3.04 Foundation - Backfill Exterior LS 1.0 $39,700.00 $39,700.00 $39,700.00 $0.00 $39,700.00 100.00%$0.00 $1,985.00
17 4.01 Concrete Pedestal - Lifts 1 / Crane / Scaffold LS 1.0 $232,800.00 $232,800.00 $232,800.00 $0.00 $232,800.00 100.00%$0.00 $11,640.00
18 4.02 Concrete Pedestal - Pilaster Lifts 2-4 PC 3.0 $179,900.00 $539,700.00 $539,700.00 $0.00 $539,700.00 100.00%$0.00 $26,985.00
19 4.03 Concrete Pedestal - Remaining Lifts 5 -15 PC 11.0 $154,900.00 $1,703,900.00 $1,703,900.00 $0.00 $1,703,900.00 100.00%$0.00 $85,195.00
20 4.04 Concrete Pedestal - Tank Floor LS 1.0 $180,900.00 $180,900.00 $180,900.00 $0.00 $180,900.00 100.00%$0.00 $9,045.00
21 4.05 Backfill Interior LS 1.0 $14,800.00 $14,800.00 $14,800.00 $0.00 $14,800.00 100.00%$0.00 $740.00
22 5.01 Steel Tank - Materials - Plate & Accessories LS 1.0 $929,600.00 $929,600.00 $929,600.00 $0.00 $929,600.00 100.00%$0.00 $46,480.00
23 5.02 Steel Tank - Erect - Ring Beam LS 1.0 $93,900.00 $93,900.00 $93,900.00 $0.00 $93,900.00 100.00%$0.00 $4,695.00
24 5.03 Steel Tank - Erect - Cone LS 1.0 $288,700.00 $288,700.00 $288,700.00 $0.00 $288,700.00 100.00%$0.00 $14,435.00
25 5.04 Steel Tank - Erect - Vertical Shell LS 1.0 $166,800.00 $166,800.00 $166,800.00 $0.00 $166,800.00 100.00%$0.00 $8,340.00
26 5.05 Steel Tank - Erect - Access Tube / Platform LS 1.0 $65,500.00 $65,500.00 $65,500.00 $0.00 $65,500.00 100.00%$0.00 $3,275.00
27 5.06 Steel Tank - Erect - Hoist LS 1.0 $24,200.00 $24,200.00 $24,200.00 $0.00 $24,200.00 100.00%$0.00 $1,210.00
28 5.07 Steel Tank - Erect - Floor LS 1.0 $15,400.00 $15,400.00 $15,400.00 $0.00 $15,400.00 100.00%$0.00 $770.00
29 5.08 Steel Tank - Erect - Roof LS 1.0 $56,800.00 $56,800.00 $56,800.00 $0.00 $56,800.00 100.00%$0.00 $2,840.00
30 6.01 Steel Tank - Field Coating - Ground Phase LS 1.0 $207,100.00 $207,100.00 $207,100.00 $0.00 $207,100.00 100.00%$0.00 $10,355.00
31 6.02 Steel Tank - Field Coating - Air Phase LS 1.0 $151,300.00 $151,300.00 $151,300.00 $0.00 $151,300.00 100.00%$0.00 $7,565.00
32 7.01 Mechanical - Base - Piping LS 1.0 $46,900.00 $46,900.00 $46,900.00 $0.00 $46,900.00 100.00%$0.00 $2,345.00
33 7.02 Mechanical - Pedestal - Riser Piping LS 1.0 $194,700.00 $194,700.00 $194,700.00 $0.00 $194,700.00 100.00%$0.00 $9,735.00
34 7.03 Mechanical - Chamber - Valves / Piping LS 1.0 $31,200.00 $31,200.00 $31,200.00 $0.00 $31,200.00 100.00%$0.00 $1,560.00
35 8.01 Concrete Pedestal - Ladders / Landings LS 1.0 $69,800.00 $69,800.00 $69,800.00 $0.00 $69,800.00 100.00%$0.00 $3,490.00
CONTINUATION SHEET DOCUMENT DETAIL SHEET Page 2 of 3
A B C D E G H I
ITEM
NO.DESCRIPTION OF WORK
SCHEDULED VALUE WORK COMPLETED
TOTAL
COMPLETE
%
COMPLETE
BALANCE TO
FINISH
(C - G)
RETAINAGE
UNIT QTY UNIT PRICE VALUE PRIOR
APPLICATION THIS PERIOD
36 8.02 Steel Tank - Hatches / Vents LS 1.0 $9,200.00 $9,200.00 $9,200.00 $0.00 $9,200.00 100.00%$0.00 $460.00
37 8.03 Mixing System - Valves LS 1.0 $12,400.00 $12,400.00 $12,400.00 $0.00 $12,400.00 100.00%$0.00 $620.00
38 9.01 Slab on Grade LS 1.0 $89,600.00 $89,600.00 $89,600.00 $0.00 $89,600.00 100.00%$0.00 $4,480.00
39 9.02 Intermediate Storage Floor LS 1.0 $179,700.00 $179,700.00 $179,700.00 $0.00 $179,700.00 100.00%$0.00 $8,985.00
40 9.03 Doors LS 1.0 $9,100.00 $9,100.00 $6,825.00 $2,275.00 $9,100.00 100.00%$0.00 $455.00
41 9.04 CMU Walls LS 1.0 $59,800.00 $59,800.00 $59,800.00 $0.00 $59,800.00 100.00%$0.00 $2,990.00
42 10.01 Electrical Service LS 1.0 $38,100.00 $38,100.00 $38,100.00 $0.00 $38,100.00 100.00%$0.00 $1,905.00
43 10.02 Underground Duct / Raceways LS 1.0 $29,200.00 $29,200.00 $29,200.00 $0.00 $29,200.00 100.00%$0.00 $1,460.00
44 10.03 Panels / Lighting / Raceways / Wiring LS 1.0 $86,400.00 $86,400.00 $86,400.00 $0.00 $86,400.00 100.00%$0.00 $4,320.00
45 10.04 Instrumentation / Controls / SCADA LS 1.0 $107,100.00 $107,100.00 $107,100.00 $0.00 $107,100.00 100.00%$0.00 $5,355.00
46 11.01 15 Inch Storm Sewer LF 185.0 $150.00 $27,750.00 $27,750.00 $0.00 $27,750.00 100.00%$0.00 $1,387.50
47 11.02 12 Inch Watermain LF 212.0 $175.00 $37,100.00 $37,100.00 $0.00 $37,100.00 100.00%$0.00 $1,855.00
48 11.03 18 Inch Watermain LF 170.0 $300.00 $51,000.00 $51,000.00 $0.00 $51,000.00 100.00%$0.00 $2,550.00
49 11.04 Hydrant Assembly EA 2.0 $11,000.00 $22,000.00 $22,000.00 $0.00 $22,000.00 100.00%$0.00 $1,100.00
50 11.05 12 Inch Gate valve EA 3.0 $5,000.00 $15,000.00 $15,000.00 $0.00 $15,000.00 100.00%$0.00 $750.00
51 11.06 18 Inch Gate valve EA 3.0 $25,000.00 $75,000.00 $75,000.00 $0.00 $75,000.00 100.00%$0.00 $3,750.00
52 11.07 Connect to existing system EA 1.0 $15,000.00 $15,000.00 $15,000.00 $0.00 $15,000.00 100.00%$0.00 $750.00
53 12.01 Access - Granular Surfacing T 275.0 $100.00 $27,500.00 $0.00 $27,500.00 $27,500.00 100.00%$0.00 $1,375.00
54 12.02 Seeding LS 1.0 $5,000.00 $5,000.00 $0.00 $5,000.00 $5,000.00 100.00%$0.00 $250.00
55 12.03 Demolition LS 1.0 $50,000.00 $50,000.00 $50,000.00 $0.00 $50,000.00 100.00%$0.00 $2,500.00
TOTALS:$8,464,000.00 $8,338,062.50 $125,937.50 $8,464,000.00 100.00%$0.00 $423,200.01
Change Orders
A B C D E G H I
ITEM
NO.DESCRIPTION OF WORK
SCHEDULED VALUE WORK COMPLETED
TOTAL
COMPLETE
%
COMPLETE
BALANCE TO
FINISH
(C - G)
RETAINAGE
UNIT QTY UNIT PRICE VALUE PRIOR
APPLICATION THIS PERIOD
56 PCCO#001
56.1 Revised cone color LS 1.0 $29,735.00 $29,735.00 $29,735.00 $0.00 $29,735.00 100.00%$0.00 $1,486.75
TOTALS: $29,735.00 $29,735.00 $0.00 $29,735.00 100.00%$0.00 $1,486.75
Grand Totals
A B C D E G H I
ITEM
NO.DESCRIPTION OF WORK SCHEDULED VALUE
WORK COMPLETED
TOTAL
COMPLETE
%
COMPLETE
BALANCE TO
FINISH
(C - G)
RETAINAGE
PRIOR
APPLICATION THIS PERIOD
GRAND TOTALS:$8,493,735.00 $8,367,797.50 $125,937.50 $8,493,735.00 100.00%$0.00 $424,686.76
CONTINUATION SHEET DOCUMENT DETAIL SHEET Page 3 of 3